Lynnette Boudet

Slidell, LA Real Estate Neighborhood Directory

Are you considering moving to a certain Slidell, LA neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the Slidell Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

City Neighborhood Listings Avg Asking Price Avg Days on Market
Slidell Anchorage Condos-eden 1 $135,000 50
Slidell Ashton Parc Hoa 1 $284,000 181
Slidell Belair Hoa 1 $261,500 183
Slidell Belair Homeowners 1 $309,900 123
Slidell Belaire 1 $296,000 454
Slidell Bonterra 12 $294,084 56
Slidell Bonterra Hoa 2 $261,400 145
Slidell Breckenridge 1 $295,000 190
Slidell Chamale 1 $599,000 630
Slidell Chamale Cove 1 $240,000 374
Slidell Chamale Cove Condos 1 $150,000 78
Slidell Clipper Estates Hoa 1 $364,000 111
Slidell Community Management 1 $1,599,000 126
Slidell Country Club Estates 1 $275,000 110
Slidell Cross Gates 1 $329,900 36
Slidell Cypress Lakes Hoa 1 $469,000 604
Slidell Eden Isles 3 $255,967 88
Slidell Eden Isles-optional 1 $489,000 158
Slidell Eihoa 1 $313,900 248
Slidell Gno Property Managemen 1 $615,000 30
Slidell Huntwyck Hoa 1 $170,000 63
Slidell Huntwyck Village 1 $225,000 96
Slidell La Chenier Hoa 1 $330,000 222
Slidell Lake Village 2 $274,750 163
Slidell Lakeshore 1 $279,999 17
Slidell Lakeshore Estates 1 $679,000 26
Slidell Lakeshore Village 1 $430,000 90
Slidell Lakeshore Villages 12 $220,667 131
Slidell Lakeshore Villages Hoa 3 $303,667 91
Slidell Lakeshore Villages Poa 33 $273,236 90
Slidell Little Harbor 1 $129,900 193
Slidell Little Harbor Condos 1 $129,900 146
Slidell Masters Point 1 $479,000 201
Slidell Mdohpoa 1 $255,000 25
Slidell Moorings Of Oak Harbor 1 $1,300,000 60
Slidell Nabor 1 $300,000 36
Slidell No Area 19 $255,126 176
Slidell Nomar 1 $335,000 378
Slidell Oak Harbor 1 $375,000 206
Slidell Oak Harbor - The Inlet 1 $437,900 74
Slidell Oak Harbour Hoa 1 $335,000 256
Slidell Old River Road Hoa 1 $425,000 51
Slidell Optional 1 $580,000 476
Slidell Orrhoa 1 $349,900 30
Slidell Other 1 $454,295 1443
Slidell Palm Lake Hoa 1 $194,500 116
Slidell Restoration Property 1 $238,500 235
Slidell Rigolets Estates 1 $595,000 216
Slidell Royal Garden Assoc 1 $125,000 34
Slidell Royal Gardens 3 $121,300 93
Slidell Tanglewood Village 1 $260,000 202
Slidell The Anchorage 2 $144,500 31
Slidell The Landings 1 $439,500 23
Slidell Turtle Creek 1 $450,000 250
Slidell Virtuous Mgt Corp 1 $389,000 1
Slidell Voluntary 1 $540,000 118
Slidell Wwam Residents Assoc 1 $189,000 257

Login to My Homefinder

Pixel