Lynnette Boudet

Pineville, LA Real Estate Subdivision Directory

Are you considering moving to a certain Pineville, LA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Pineville Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Pineville Bayou Marie Hills 1 $267,400 193
Pineville Bradford Hf 1 $278,900 266
Pineville Cedar Lake 2 $168,500 139
Pineville Cedar Ridge 2 $57,500 378
Pineville Daigre Addn 1 $138,500 153
Pineville Fairway East 1 $879,000 273
Pineville Fairway Estates 2 $288,500 136
Pineville Glen Ellen 1 $75,000 37
Pineville Gray Stone 1 $0 304
Pineville Green Mountain 1 $259,900 216
Pineville Harmony Hills North 1 $28,000 52
Pineville Hidden Pines 1 $625,000 365
Pineville Hills Gait 2 $346,950 68
Pineville Holiday Park 1 $198,500 861
Pineville Holly Hill 1 $135,000 4
Pineville Huntington Ridge 1 $226,000 22
Pineville Indian Hills 1 $399,000 14
Pineville Iris Park 1 $229,000 97
Pineville Jennifers Place 1 $225,000 88
Pineville Josephine Estate 1 $175,000 910
Pineville Judies #3 1 $169,000 97
Pineville Kings Country Estate 1 $395,000 197
Pineville Kingsville 1 $17 340
Pineville Lake Hills 1 $350,000 173
Pineville Lakeside Addn 1 $120,000 36
Pineville Legacy Pointe 2 $224,500 107
Pineville Libuse 1 $0 77
Pineville Mcdermott 1 $1,500 272
Pineville Metes And Bounds 2 $138,500 168
Pineville Myrtlewood 2 $243,500 164
Pineville Nicoles Place 1 3 $40,000 700
Pineville None 2 $37,450 325
Pineville North Highland 1 $324,900 61
Pineville Ocho Rios 1 $26,500 342
Pineville Ozone Heights 1 $128,900 144
Pineville Pan Am Heights 1 $190,000 127
Pineville Pearce Road 1 $239,900 0
Pineville Pineville 2 $475,000 152
Pineville Richfield 6 $160,550 541
Pineville Ryans 4 $74,625 200
Pineville Ryans Estates 4 $67,500 252
Pineville Sunnyside 1 $35,000 99
Pineville Treasure Hills 1 $405,000 27
Pineville Tudors 1 $450,000 19
Pineville Village Green 6 $271,217 87
Pineville Walden Point 2 $342,450 111
Pineville Whispering Pines 1 $245,000 18
Pineville Williams Lake 2 $250,000 27
Pineville Woodcliff 1 $21,500 403
Pineville Woodlake 1 $353,900 161
Pineville Woodland Heights 1 $25,000 129

Login to My Homefinder

Pixel