Lynnette Boudet

New Orleans, LA Real Estate Subdivision Directory

Are you considering moving to a certain New Orleans, LA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the New Orleans Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
New Orleans 0 1 $125,000 1493
New Orleans Algiers Riverpoint 9 $405,767 187
New Orleans Arbors Estates 18 $244,086 167
New Orleans Aurora Gardens 8 $292,124 73
New Orleans Aurora Riverside 1 $125,000 1148
New Orleans Bancroft Park 1 $304,900 40
New Orleans Bocage 4 $263,500 41
New Orleans Broadmoor 1 $255,500 139
New Orleans Burbank 2 $68,000 191
New Orleans Burtheville 1 $675,000 31
New Orleans Bywater 9 $399,889 133
New Orleans Castle Manor 2 $117,500 298
New Orleans Country Club Gardens 1 $999,999 27
New Orleans Desaix Place 2 $243,000 122
New Orleans Downtown 1 $1,550,000 196
New Orleans Eastover 3 $60,000 127
New Orleans Edgewood Park 7 $236,914 190
New Orleans Elmwood 3 $40,800 1178
New Orleans English Turn 34 $534,856 124
New Orleans Fairmont 1 $229,000 42
New Orleans Forest Park 2 $257,250 92
New Orleans French Quarter 3 $950,000 207
New Orleans Garden District 2 $450,000 186
New Orleans Genoa Plaza 1 $269,000 29
New Orleans Gentilly 1 $90,000 12
New Orleans Gentilly Terrace 17 $331,165 171
New Orleans Highland Acres 1 $360,000 103
New Orleans Historic 7th Ward Add 1 $275,000 117
New Orleans Holiday Park 3 $133,267 74
New Orleans Holly Park 2 $165,000 34
New Orleans Holy Cross 2 $285,000 204
New Orleans Huffman Triangle 1 $185,000 609
New Orleans Huntlee Village 1 $70,000 350
New Orleans Inner City 7th 6 $245,167 59
New Orleans J H Little Farms 1 $315,000 12
New Orleans Kenilworth 7 $216,700 317
New Orleans Lacombe Forest 1 $435,000 146
New Orleans Lake Barrington 1 $335,000 140
New Orleans Lake Carmel 8 $168,675 314
New Orleans Lake Forest Estates 4 $269,374 111
New Orleans Lake Oaks 3 $363,000 211
New Orleans Lake Terrace 3 $576,000 138
New Orleans Lake Vista 10 $1,346,090 194
New Orleans Lake Willow 3 $220,650 167
New Orleans Lakefront 1 $250,000 56
New Orleans Lakeshore 3 $838,333 32
New Orleans Lakeview 38 $453,796 166
New Orleans Lakewood 1 $385,000 3
New Orleans Lakewood North 4 $914,500 166
New Orleans Lakewood South 7 $855,143 64
New Orleans Mandeville N 1 $200,000 251
New Orleans Mariners Cove 1 $325,000 20
New Orleans Marlyville-fountainebleau 1 $229,900 330
New Orleans Mil Lk Ft 2 $265,000 224
New Orleans Mirabeau Gardens 3 $148,333 361
New Orleans New Marigny 8th Ward 1 $192,500 27
New Orleans New Subdivision 1 $30,000 21
New Orleans Not A Subdivision 8 $127,000 161
New Orleans Oak Island 3 $105,000 142
New Orleans Oak Park 5 $344,800 59
New Orleans Park Timbers 9 $344,511 90
New Orleans Ponchartrain Park 5 $158,180 461
New Orleans Pontchartrain 4 $161,225 85
New Orleans Real Timbers 2 $292,500 114
New Orleans River Park 1 $49,900 159
New Orleans Riverpoint 1 $549,900 12
New Orleans Riverside 9 $289,456 1175
New Orleans Somerset Park 1 $20,000 23
New Orleans St Claude 1 $450,000 3
New Orleans St Philip 1 $30,000 1
New Orleans St Raphael Ii 1 $97,765 1448
New Orleans Sugarhill 3 $174,500 138
New Orleans Tall Timbers 13 $419,646 165
New Orleans Tall Timbers Ext 1 $180,000 121
New Orleans Tamaron Estates 1 $299,000 21
New Orleans Upper Ninth Ward 3 $203,133 88
New Orleans Uptown 1 $395,000 350
New Orleans Venetian Isles 22 $238,595 144
New Orleans Vieux Carre 1 $279,000 116
New Orleans Village De Lest 4 $167,250 186
New Orleans Vista Park 4 $451,225 260
New Orleans Walnut Bend 3 $374,633 48
New Orleans Warehouse District 1 $999,000 254
New Orleans West End 2 $334,450 72
New Orleans West Lakeshore 2 $800,000 126
New Orleans Woodland Heights 2 $132,000 392

Login to My Homefinder

Pixel