Lynnette Boudet

New Orleans, LA Elementary Schools

Take a look at the New Orleans, LA Elementary Schools below to find homes for sale in your targeted area. Click any of the New Orleans High Schools below to view area homes for sale.

Click any of the New Orleans Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Alice Hart 2 $275,000 10
Alice Harte 4 $141,000 32
Audubon 1 $569,000 10
Audubon Gen 1 $480,000 61
Benjamin 1 $187,000 159
Benjamin Fran 2 $242,475 73
Board Of Ed 1 $349,900 30
Bricolage 1 $248,000 78
Bricolage Aca 1 $439,999 1
Call School 1 $730,000 26
Contact Sb 1 $210,000 191
Dr.m.l.k 1 $137,000 9
Edward Hynes 7 $286,714 166
Elan/acs 12 $29,583 118
Elan/audubon 4 $0 136
Elan/lk Frst 1 $12,000 279
Fannie C Wms 3 $21,333 98
Harriet Tubma 1 $20,000 225
Harte 1 $265,000 238
Holy Name 5 $628,600 334
Homer Plessy 1 $255,000 102
Hynes 9 $199,989 95
Hynes Academy 2 $84,950 158
Hynes Charter 1 $1,349,000 275
Hynes Uno 1 $214,900 138
Hype Academy 1 $175,000 66
Internaitonal 1 $0 163
Internation 1 $435,000 217
Intl School 2 $850,000 4
Isl 1 $549,000 40
Kipp Central 1 $371,000 208
Kipp Morial 1 $157,000 263
Lake Forest 6 $156,258 222
Lakeview 1 $0 329
Langston Hugh 1 $395,000 155
Lusher 1 $287,500 39
Lutcher 1 $0 286
Lycee Francai 3 $272,000 304
Martin Luther 1 $0 113
Mary Coghill 1 $440,000 141
Mary Mcleod 3 $595,000 151
Mary Mcleod B 1 $339,000 152
Mcgehee 1 $2,580,000 51
Ml King 1 $0 92
Mlk 1 $20,000 158
Mlk Charter 1 $285,000 155
Morris Jeff 1 $0 8
Newman 1 $975,000 112
Nola-ps 1 $25,000 31
Nolaps 1 $750,000 60
Nolapublic 1 $68,000 48
Nolapublicsch 2 $150,000 16
Nopsb 1 $319,000 113
Obsb.us 1 $0 341
Opps 1 $205,000 19
Opsb 1 $0 60
Opsb.org 3 $459,667 108
Opsb.us 1 $0 15
Orleans 3 $330,000 171
Orleans Par 1 $529,000 58
Orleans Paris 3 $154,800 363
Orleansparish 1 $0 61
Orleanspublic 1 $234,000 11
Osborne 1 $235,000 190
Osburne 1 $139,000 23
Paul Habens 1 $395,000 55
Paul L Dunbar 2 $216,500 276
Phil Wheatley 1 $0 162
Pub / Priv 1 $29,900 656
Pub/priv 1 $400,000 91
Sacred Heart 4 $1,208,750 91
Samuel Green 1 $310,000 10
Schaumburg 2 $12,000 169
St Catherine 1 $0 29
St Dominic 1 $649,000 49
St Pius 4 $133,725 93
St. Anthony 1 $879,000 83
St. Dominic 1 $655,000 72
St. Leo 1 $200,000 13
St. Pius 1 $759,000 41
Stuart Hall 3 $79,667 38
Trinity 2 $689,450 38
Tubman 2 $110,000 149
Ursuline 2 $349,500 174
William Frant 1 $30,000 56
William Franz 1 $277,000 446
Willow 2 $207,500 55
Willow School 4 $132,250 78
Wilson 1 $175,000 18
Young Audienc 1 $420,000 65

Login to My Homefinder

Pixel