Lynnette Boudet

Mandeville, LA Real Estate Subdivision Directory

Are you considering moving to a certain Mandeville, LA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Mandeville Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Mandeville Abita Spr Ter 3 $217,433 70
Mandeville Alamosa Park 1 $176,000 637
Mandeville Audubon Lake 1 $590,000 38
Mandeville Autumn Place 1 $259,900 56
Mandeville Autumn Wind 1 $419,000 20
Mandeville Beau Chene 27 $750,048 105
Mandeville Beau Pre 1 $265,000 94
Mandeville Beau Rivage 2 $349,750 116
Mandeville Beau West 1 $525,000 17
Mandeville Brentwood 2 $550,000 40
Mandeville Briarwood Terrace 1 $315,000 5
Mandeville Carriage House 1 $170,000 117
Mandeville Carriage Lane 1 $655,000 165
Mandeville Castine Point 1 $89,000 109
Mandeville Cedarpark Village 1 $147,500 38
Mandeville Chateau Village 1 $399,900 0
Mandeville Chinchuba 1 $650,000 43
Mandeville Chinchuba Creek Garden Homes 1 $415,000 144
Mandeville Copper Ridge 4 $290,725 161
Mandeville Crown Country Est 1 $49,000 74
Mandeville Deer Run 1 $230,000 19
Mandeville Deval 1 $649,000 140
Mandeville Dove Park 1 $170,000 292
Mandeville Fontainbleau 6 $566,167 85
Mandeville Forest Brook 4 $441,725 63
Mandeville Forest Park 2 $564,900 116
Mandeville Fountains 1 $240,000 26
Mandeville Gaslight Condominiums 1 $235,000 41
Mandeville Golden Glen 2 $442,000 75
Mandeville Grande Maison 5 $694,916 74
Mandeville Greenleaves Colony 3 $502,667 49
Mandeville Greenleaves Cornerstone 1 $630,000 20
Mandeville Greenleaves Estates 2 $317,450 31
Mandeville Greenleaves Manor 1 $255,000 111
Mandeville Greenleaves Plantation 2 $337,500 118
Mandeville Greenleaves Village 1 $155,000 98
Mandeville Heritage Hts 1 $349,900 42
Mandeville Hidden Acres 1 $130,000 54
Mandeville Hidden Pines 3 $234,933 132
Mandeville Hunters Glen 2 $534,500 35
Mandeville Kingswood 2 $584,950 67
Mandeville Lakeside Village 2 $422,500 52
Mandeville Lewisburg 6 $1,901,500 303
Mandeville Litolf 4 $208,225 120
Mandeville Magnolia Ridge 2 $386,500 28
Mandeville Mailleville 1 $229,000 210
Mandeville Maison Trace 2 $381,995 7
Mandeville Mandeville Annex 5 $149,970 262
Mandeville Mandeville N 3 $153,333 456
Mandeville Mandeville S 26 $493,116 461
Mandeville Marci Acres 1 $175,000 8
Mandeville Marigny Trace 1 $475,000 26
Mandeville Mariners Island 2 $492,950 118
Mandeville Mariners Village 8 $237,237 105
Mandeville Meadowbrook 4 $623,450 85
Mandeville Monterey 2 $389,500 105
Mandeville New Golden Shores 4 $467,375 68
Mandeville New Subdivision 36 $229,006 285
Mandeville Old Golden Shores 5 $382,400 93
Mandeville Old Mandeville Woods 3 $428,333 256
Mandeville Parc Du Lac 1 $519,900 119
Mandeville Penns Chapel Place 1 $126,500 92
Mandeville Pine View Hg 2 $215,000 148
Mandeville Pineland Park Est 2 $427,000 31
Mandeville Quail Creek 1 $356,500 112
Mandeville Ridgewood 1 $284,000 123
Mandeville Sunset Park 1 $60,000 166
Mandeville Tall Timbers 2 $358,450 149
Mandeville Tammany Park 1 $129,500 46
Mandeville Tanglewood 4 $208,100 85
Mandeville Te Lours Est 5 $861,800 149
Mandeville The Lakes 2 $644,500 106
Mandeville The Port 2 $267,000 25
Mandeville The Reserve 7 $776,571 47
Mandeville The Sanctuary 21 $1,480,548 214
Mandeville The Timbers 3 $315,000 28
Mandeville The Woodlands 7 $500,328 47
Mandeville Trailwoods 2 $282,400 45
Mandeville Wedgewood Farms 1 $460,000 152
Mandeville Westwood 1 $468,999 53
Mandeville Wing Haven 1 $59,000 2036
Mandeville Woodcrest 1 $99,000 169
Mandeville Woodlands Terrace 2 $370,000 9
Mandeville Woodridge 4 $232,200 199
Mandeville Woodridge N 1 $259,900 54
Mandeville Woodstone Sub 3 $771,800 8

Login to My Homefinder

Pixel